Unbiased Reviews on Free Antivirus Software in 2018
| This commodity needs to be updated. (November 2020) |
This a non-exhaustive listing of notable antivirus and Cyberspace Security software, in the form of comparison tables, according to their platform (e.g. desktop, mobile, server, etc.) and their operating systems (due east.g. Windows, macOS, Linux, Solaris, Android, iOS, Ubuntu Touch, Windows Phone, etc.).
Legend [edit]
The term "on-demand scan" refers to the possibility of performing a manual browse (by the user) on the entire computer/device, while "on-admission scan" refers to the ability of a product to automatically scan every file at its creation or subsequent modification.
The term "CloudAV" refers to the ability of a product to automatically perform scans on the cloud.
The term "Email Security" refers to the protection of emails from viruses and malware, while "AntiSpam" refers to the protection from spam, scam and phishing attacks.
The term "Spider web protection" usually includes protection from: infected and malicious URLs, phishing websites, online identity (privacy) protection and online banking protection. Many antivirus products employ "third-party antivirus engine". This means that the antivirus engine is made by some other producer; however, the malware signature and/or other parts of the product may (or may not) exist washed from the owner of the product itself.
Desktop computers and servers [edit]
Windows [edit]
Company | Software | On-need scan | On-access scan | Kicking-time scans | Heuristics | CloudAV | Firewall | IDS | IPS | Sandbox | E-mail Security | AntiSpam | Web protection | Macro protection | Alive Update | Support | Settings Import/ Export | installer/ updater MIMA safe | License | Price | Start release | Country of origin | Original author/south | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avast | Avast Free Antivirus | Yep | Yep | Yes | Yes | Aye | Yeah (basic) | Yep | No | Yeah | Yep | No | Yes | Yes | Yes | Aye | No | ? | Proprietary | Free | 1988 | Czech republic | Pavel Baudiš and Eduard Kučera | |
Avast | Avast Premium Security | Yeah | Yes | Aye | Yes | Yep | Yeah | Yes | No | Yes | Yep | Yes | Aye | Yeah | Yes | Aye | No | ? | Proprietary | Trialware | 1997 | Czechia | Pavel Baudiš and Eduard Kučera | |
AVG Technologies (avast) | AVG Antivirus Costless | Yes | Yes | Yes | Yes | No | No | No | No | ? | No | No | Aye | Yes | Yes | Yes | No | ? | Proprietary | Gratuitous | 1992 | Czech Commonwealth | January Gritzbach and Tomáš Hofer | |
AVG Technologies (avast) | AVG Antivirus | Yes | Yeah | Yes | Yes | Yes | No | No | No | ? | Yes | No | Yep | Yeah | Yep | Yes | No | ? | Proprietary | Non-costless | 2006 | Czech Republic | Jan Gritzbach and Tomáš Hofer | |
AVG Technologies (avast) | AVG Cyberspace Security | Aye | Aye | Yep | Yes | Yes | Yes | Yes | Yes | ? | Aye | Yes | Yep | Yep | Yes | Yes | No | ? | Proprietary | Non-free | 2008 | Czech Commonwealth | Jan Gritzbach and Tomáš Hofer | |
Avira | Avira Antivirus Costless | Yes | Yes | Yeah | Yes | Yep | No | No | No | ? | No | Aye | No | Yes | Yes | Yes | ? | ? | Proprietary | Free | 1988 | Federal republic of germany | Tjark Auerbach | |
Avira | Avira Internet Security | Yes | Yep | Yes | Yes | Yes | No | No | No | ? | Yes | Yes | Yes | Yeah | Yep | Yeah | ? | ? | Proprietary | Non-free | 2002 | Germany | Tjark Auerbach | |
Bitdefender | Bitdefender Antivirus Costless | Yeah | Yep | Aye | Yep | Aye | No | No | No | No | No | No | Yeah | No | Yes | Yeah | ? | ? | Proprietary | Costless | 2013 | Romania | ||
Bitdefender | Bitdefender Antivirus Plus | Yes | Yep | Yes | Yes | Yep | Yeah | Yep | No | Aye | Yes | Yes | Yes | Yep | Yeah | ? | ? | Proprietary | Not-free | 1996 | Romania | |||
Bitdefender | Bitdefender Net Security | Yes | Yes | Yes | Yes | Yeah | Aye | Aye | Yep | No | Yes | Yes | Yes | Yes | Yes | Yes | ? | No[1] | Proprietary | Not-free | 2008 | Romania | ||
Cheque Betoken | ZoneAlarm PRO Antivirus + Firewall | Yes | Yes | No | Yes | No | Yes | No | No | ? | No | No | No | Aye | Yeah | Yes | Yep | ? | Proprietary | Non-gratuitous | 2002 | State of israel | Third-party antivirus engine (Kaspersky) [2] | |
Bank check Point | ZoneAlarm Farthermost Security | Yep | Aye | No | Yes | Yes | Yep | No | No | ? | Yeah | Yes | Yes | Yes | Yeah | Aye | Yeah | ? | Proprietary | Non-free | 2002 | United States | ||
Cisco (originally Immunet) | Immunet | Yes | Yes | No | No | Yeah | No | No | No | ? | Yes | No | No | No | Aye | Yes | ? | ? | Proprietary | Free | 2010 | The states | Third-party antivirus engine (ClamAV) | |
ClamWin | ClamWin Free Antivirus | Aye | Yes (with Winpooch or Clam Sentinel) | Yeah (with Clam Sentinel) | Yes | No | No | No | No | ? | Yes | No | No | No | Yes | No | ? | ? | GPL-2.0-or-subsequently | Free | 2002 | Australia | Third-political party antivirus engine (ClamAV) | |
Comodo Group | Comodo Antivirus | Yes | Yeah | Yes | Yeah | Yes | No | Yes | Yes | Yeah | Yes* | Yes | Yes | Aye* | Yes | Aye | Yes | ? | Proprietary | Gratis | 2008 | United States | *Protection via containment of untrusted executable code. | |
Comodo Group | Comodo Internet Security | Yes | Aye | Yep | Yes | Yes | Yes | Yeah | Yes | Yes | Yeah* | Yes | Yeah | Yes* | Yes | Yes | Yes | ? | Proprietary | Free | 2010 | United States | *Protection via containment of untrusted executable code. | |
MedicoSpider web | PhysicianSpider web Anti-virus | Yep | Aye | Yep | Yes | Aye | Yes | Yes | Yeah | No | No | No | Yeah* | Yes | Yes | Yes | Yeah | Aye | Proprietary | Trialware | 1992 | Russia | Igor Danilov | *macOS/Linux feature only |
Dr.Web | Dr.Web Security Space | Yes | Aye | Yeah | Aye | Yeah | Yeah | Yes | Yes | No | Yes | Yeah | Yes | Yep | Yes | Yes | Yes | Yes | Proprietary | Trialware | 2006 | Russia | Igor Danilov | |
ESET | ESET NOD32 Antivirus | Yes | Yep | Yes | Yeah | Aye | No | No | No | Yeah | Aye | No | Yes[3] [iv] | Yes | Yeah | Yeah | Aye | ? | Proprietary | Trialware[5] | 1987 | Slovakia | Peter Paško and Miroslav Trnka | |
ESET | ESET Smart Security | Yeah | Yes | Yeah | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yep | Yes[iii] [4] | Yes | Yes | Yes | Yes | No[1] | Proprietary | Trialware[5] | 2007 | Slovakia | Peter Paško and Miroslav Trnka | |
F-Secure | F-Secure Antivirus | Yes | Yeah | Yes | Yes | No | No | No | No | ? | Yes | No | No | Yes | Yeah | Yes | ? | ? | Proprietary | Not-free | 1991 | Finland | Petri Allas and Risto Siilasmaa | 3rd-party antivirus engine (Bitdefender) |
F-Secure | F-Secure SAFE | Yep | Yes | Yes | Yes | Yeah | No | Yes | Yeah | ? | Yes | Yeah | Aye | Yeah | Yes | Yes | ? | ? | Proprietary | Not-free | 2004 | Republic of finland | Petri Allas and Risto Siilasmaa | Third-party antivirus engine (Bitdefender) |
FRISK Software | F-PROT Antivirus | Yes | Yes | Yes | Yes | No | No | No | No | ? | Yes | No | No | Yep | Yep | Yes | ? | ? | Proprietary | Trialware | 1989 | Iceland | Friðrik Skúlason (second engine also with Dr. Vesselin Bontchev) | EOL 2021 |
Fortinet | FortiClient | Yep | Yeah | Yes | No | No | Aye | No | No | ? | No | No | Yes | No | Yeah | Yes | ? | ? | Proprietary | Non-costless | 2004 | United States | ||
Yard Data CyberDefense | Thou DATA AntiVirus | Yes | Yep | Aye | Yeah | No | No | No | No | ? | No | No | Yes | Yep | Yep | Yes | ? | ? | Proprietary | Not-free | 1987 | Frg | Andreas Lüning and Kai Figge | Third-party antivirus engine (K Data + Bitdefender) |
G Data CyberDefense | One thousand Data Net Security | Yeah | Yep | Aye | Yes | Yeah | Yes | Yep | No | ? | Yes | Yes | Yes | Yep | Yes | Yep | ? | ? | Proprietary | Not-free | 2004 | Germany | Andreas Lüning and Kai Figge | Third-party antivirus engine (G Information + Bitdefender) |
G Information CyberDefense | G Data Total Security | Yes | Yep | Yes | Yeah | Yep | Yes | Yes | No | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yep | ? | Proprietary | Non-gratis | 2004 | Deutschland | Andreas Lüning and Kai Figge | Third-party antivirus engine (G Data + Bitdefender) |
Kaspersky Lab | Kaspersky Anti-Virus | Yep | Yes | Yes | Yep | No | No | No | No | ? | Yes | No | Yes | No | Yeah | Yes | ? | ? | Proprietary | Not-free | 1997 | Russia | Eugene Kaspersky and Natalia Kaspersky | Banned in U.S. regime departments by the DHS |
Kaspersky Lab | Kaspersky Internet Security | Yes | Yes | Yes | Yeah | Yes | Yes | Yes | Yes | ? | Yes | Aye | Yes | Yes | Yes | Yes | ? | ? | Proprietary | Non-free | 2007 | Russia | Eugene Kaspersky and Natalia Kaspersky | Banned in U.S. regime departments past the DHS |
Kaspersky Lab | Kaspersky Total Security | Yes | Aye | Aye | Yes | Yes | Aye | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yep | Yes | Yes | ? | Proprietary | Not-gratis | Russia | Eugene Kaspersky and Natalia Kaspersky | Banned in U.S. government departments past the DHS | |
Malwarebytes | Malwarebytes | Yes | Yeah | Yes | Yes | Proprietary | 2008 | Us | Marcin Kleczynski and Bruce Harrison | |||||||||||||||
McAfee | McAfee Antivirus | Yeah | Yes | Yes | Yeah | No | No | No | No | ? | Yes | No | No | Yes | Aye | Yes | ? | ? | Proprietary | Not-free | 1987 | United States | John McAfee | John McAfee "uninstall video" scandal |
McAfee | McAfee Net Security | Yep | Aye | Aye | Yes | Yes | Yes | Yep | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | Proprietary | Non-free | 2006 | United states of america | John McAfee | John McAfee "uninstall video" scandal |
Microsoft | Windows Defender | Yes | Yeah | No | No Simply Windows 10 | No | No excepting Windows Firewall[6] | No | No | ? | No | No | No | No | Yes | Yep | No | ? | Proprietary | Free | 2012 | United States | ||
NANO Security Ltd | NANO Antivirus | Yes | Yes | No | Yes | No | No | No | No | ? | Yep | No | Yes | No | Yes | Yes | No | ? | Proprietary | Free | 2009 | Russia | ||
NortonLifelock (formerly Symantec) | Norton Internet Security | Aye | Yes | Yep | Yes | Yes | Yes | Aye | Yes | ? | Yes | Yes | Yes | Yeah | Yes | Yep | ? | ? | Proprietary | Non-complimentary | 2000 | U.s.a. | Whitelists FBI backdoor scandal[7] [eight] | |
NortonLifelock (formerly Symantec) (originally PC Tools) | Spyware Md with AntiVirus | Yes | Aye | No | No | No | No | No | No | ? | No | No | Aye | No | Yes | No | ? | ? | Proprietary | Non-gratis | 2003 | United States | ||
Panda Security | Panda Antivirus Pro | Yes | Aye | Aye | Yes | Yep | Yes | No | No | ? | No | Yes | No | Yep | Yes | Yes | ? | ? | Proprietary | Not-free | 1990 | Kingdom of spain | Mikel Urizarbarrena | |
Panda Security | Panda Internet Security | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ? | Aye | Yes | Yeah | Yes | Yes | Yes | ? | ? | Proprietary | Not-free | 2002 | Spain | Mikel Urizarbarrena | |
Panda Security | Panda Antivirus Free | Yes | Yes | Yep | Yep | Yes | Yes | No | No | ? | No | No | Yes | Yes | Aye | Yes | ? | ? | Proprietary | Trialware | 2009 | Espana | ||
Qihoo 360 | 360 Total Security | Yes | Aye | Yes | Yes | Yep | No | No | No | Yes | No | No | Yes | Aye | Yes | Yes | ? | ? | Proprietary | Free | 2006 | Cathay | ||
Sophos | Sophos Anti-Virus | Yep | Yes | Yep | Yes | Yes | Yes | Yeah | No | ? | Yep | No | No | Aye | Yes | Aye | ? | ? | Proprietary | Non-free | 1988 | United Kingdom | Jan Hruska and Peter Lammer | |
Sophos | Sophos EndUser Protection | Yeah | Aye | Aye | Yeah | Yes | Yes | Aye | Yep | ? | Yes | Yep | Yes | Yes | Yeah | Yes | ? | ? | Proprietary | Not-free | 2000 | United Kingdom | January Hruska and Peter Lammer | |
Trend Micro | Titanium Antivirus Plus | Yeah | Yes | Yes | Yep | No | No | No | No | ? | No | Yes | No | No | Yes | Yes | ? | ? | Proprietary | Non-free | 1990 | Nihon | ||
Tendency Micro | Titanium Cyberspace Security | Yeah | Yes | Yes | Yep | Yep | No | No | No | ? | No | No | Yes | No | Yes | Yep | ? | ? | Proprietary | Non-complimentary | 2008 | Japan | ||
VirusBlokAda | Vba32 AntiVirus | Yes | Yeah | No | No | No | No | No | No | ? | No | No | No | No | No | No | ? | ? | Proprietary | Non-free | 2010 | Belarus | ||
Company | Software | On-demand scan | On-access browse | Boot-time scans | Heuristics | CloudAV | Firewall | IDS | IPS | Sandbox | E-mail Security | AntiSpam | Web protection | Macro protection | Live-Update | Back up | Settings Import/Consign | installer/ updater MIMA safe | License | Price | First release | Country of origin | Original author/southward | Notes |
macOS [edit]
Company | Software | On-demand scan | On-access browse | Heuristics | CloudAV | Firewall | IDS | IPS | Email Security | AntiSpam | Web protection | Live-Update | Support | License | Price | Outset release | Country of origin | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avast | Avast Mac Security | Yes | Yes | Yes | No | No | No | No | Yes | No | Yep | Yes | Yes | Proprietary | Costless | 2012 | Czechia | |
Avira Operations | Avira Costless Mac Security | Yeah | Yes | Yeah | Aye | Yeah | No | No | Yes | No | Yeah | Aye | No | Proprietary | Gratuitous | 2011 | Federal republic of germany | |
Bitdefender | Bitdefender Antivirus for Mac | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Proprietary | Non-complimentary | 2011 | Romania | |
Cisco | Clam AntiVirus | Yeah | Yes | No | No | No | No | No | Yeah | No | No | Yes | No | GPL-ii.0-only | Free | 2000 | United States | |
Clario Tech | MacKeeper | Yeah | Yep | Yes | No | No | No | No | No | No | No | Aye | Yep | Proprietary | Non-gratuitous | 2010 | ||
Comodo Group | Comodo Mac Security | Yes | Yep | Yep | No | No | No | No | No | No | No | Yes | No | Proprietary | Gratuitous | 2012 | Us | |
Dr. Spider web | Dr. Spider web Anti-virus for Mac Bone Ten | Yep | Yep | Yes | Aye | Yes | Yes | Yes | Yes | Yeah | Yes | Aye | Yeah | Proprietary | Trialware | 2012 | Russia | |
ESET | ESET Cyber Security | Yes | Yes | Yes | Yep | No | No | No | Yes | No | Yeah | Yes | Yes | Proprietary | Non-free | 2011 | Slovakia | |
ESET | ESET Cyber Security Pro | Yeah | Yes | Yes | Yes | Aye[9] | No | No | Yep | No | Yes | Yes | Yes | Proprietary | Not-free | 2013 | Slovakia | |
F-Secure | F-Secure Anti-Virus for Mac | Aye | Yes | Yes | Yeah | No | Yeah | No | Yep | No | Yep | Yes | Yes | Proprietary | Non-free | 2008 | Finland | Third-party antivirus engine (Bitdefender + F-PROT) |
One thousand Data CyberDefense | Thousand Data AntiVirus | Aye | Yes | Yes | Yes | No | No | No | No | No | No | No | Yep | Proprietary | Non-gratis | 1987 | Germany | Third-political party antivirus engine (G Information + Bitdefender) |
Thou Data CyberDefense | G Data Net Security | Yeah | Yeah | Yes | Yes | Yes | Yes | Yeah | No | No | Yep | Yes | Aye | Proprietary | Non-free | 2004 | Federal republic of germany | Tertiary-political party antivirus engine (Grand Information + Bitdefender) |
G Data CyberDefense | M Information Total Security | Yes | Aye | Yeah | Yes | Yes | Yes | Aye | No | No | Yes | Yes | Yep | Proprietary | Not-free | 2004 | Germany | Third-party antivirus engine (G Data + Bitdefender) |
Intego | VirusBarrier | Aye | Yeah | No | No | No | No | No | No | No | No | Yes | Yes | Proprietary | Not-free | 1997 | United States | |
Intego | Mac Cyberspace Security | Yes | Yeah | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Proprietary | Not-free | 2000 | United States | |
Kaspersky Lab | Kaspersky Cyberspace Security | Yes | Yes | Yes | Aye | No | No | No | Yeah | No | Yes | Yes | Yes | Proprietary | Non-gratis | 2010 | Russian federation | Banned in U.S. government departments past the DHS |
Quick Heal | Quick Heal Total Security for Mac | Yes | Yes | Aye | Aye | Yep | Yeah | Yes | Yes | Yes | Yes | Yes | Yep | Proprietary | Gratuitous | 1995 | India | Jayanta |
Malwarebytes | [Malwarebytes for Mac] | Aye | No | Unknown | United nationsknown | No | No | No | No | Yeah | No | Aye | United nationsknown | Unknown | Free | 2006 | United States | 4 vulnerabilities constitute by Projection Nix in 2016 |
Panda Security | Panda Antivirus for Mac | Yes | Yes | Yeah | Aye | No | Yeah | No | Yes | Yes | Yep | Yes | Yes | Proprietary | Not-complimentary | 2008 | Kingdom of spain | |
Sophos | Sophos Anti-Virus for Mac | Yep | Yes | Yes | Yes | No | Yes | Aye | Yes | No | Yes | Aye | No | Proprietary | Complimentary | 2010 | United Kingdom | |
Symantec | Symantec Endpoint Protection | Aye | Yes | Aye | Yes | No | No | No | Yep | Aye | Yes | Yes | Yes | Proprietary | Non-free | 2012 | The states | |
NortonLifelock (formerly Symantec) | Norton Security Standard for Mac | Aye | Yes | Yes | No | Yep | No | Yes | No | No | Yes | Yes | Yes | Proprietary | Non-gratis | 2012 | U.s.a. | |
Trend Micro | Titanium Net Security for Mac | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Proprietary | Not-free | 2011 | Nippon | |
Webroot | SecureAnywhere AntiVirus | Yes | Aye | No | No | No | No | No | No | No | Yes (only in Apple tree Safari) | Yep | Yes | Proprietary | Trialware | 2012 | United States | |
Webroot | SecureAnywhere Net Security Plus and Complete | Yes | Yes | No | No | No | No | No | No | No | Yes (only in Apple Safari) | Yes | Yeah | Proprietary | Trialware | 2012 | United States | |
Company | Software | On-demand browse | On-access browse | Heuristics | CloudAV | Firewall | IDS | IPS | Email Security | AntiSpam | Web protection | Live-Update | Support | License | Price | Outset release | Country of origin | Notes |
Linux [edit]
Company | Software | On-demand scan | On-access scan | Heuristics | CloudAV | Firewall | IDS | IPS | Email security | AntiSpam | Web protection | Live-Update | Back up | License | Price | Get-go release | State of origin | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVG Technologies (Grisoft) | AVG Linux Server Edition | Yes | Yeah | Aye | No | No | No | No | Yeah | Yes | No | Aye | No | Proprietary | Non-costless | 2008 | Czech republic | |
Cisco | Mollusk AntiVirus | Yes | Yeah | No | No | No | No | No | No | No | No | Yes | No | GPL-ii.0-but | Free | 1998 | United states | |
Comodo Grouping | Comodo Internet Security Linux | Yep | Yes | Yes | No | No | No | No | Aye | No | No | Aye | No | Proprietary | Free | 2008 | The states | Very difficult to install, needing all-encompassing system hacks/edits. |
Dr. Spider web | Dr. Web Anti-virus for Linux | Yes | Yes | Yeah | Yep | Yes | Yes | Yes | Yeah | Aye | Yes | Yes | Yep | Proprietary | Trialware | 1992 | Russia | |
ESET | ESET File Security for Linux | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Proprietary | Non-free | 2008 | Slovakia | |
ESET | ESET Endpoint Antivirus for Linux | Yes | Yes | Aye | Yep | No | No | No | No | No | No | Aye | Yes | Proprietary | Non-free | 2020 | Slovakia | Currently in 'Express Support' doesn't have all functions available via GUI interface |
FRISK Software | F-PROT Antivirus | Yeah | Yes | Aye | No | No | No | No | Yep | No | No | Aye | No | Proprietary | Trialware | 1989 | Iceland | EOL 2021 |
F-Secure | F-Secure Linux Security | Aye | Yes | Yes | Yeah | Yes | No | No | Yes | Yes | Yes | Yep | Yeah | Proprietary | Non-free | 2008 | Finland | |
Fortinet | Forticlient | Yes | Yes | Yep | Aye | No | No | No | No | No | No | Yes | Yes | Proprietary | Non-costless | 2009 | U.s.a. | |
Kaspersky Lab | Kaspersky Anti-Virus for Linux | Yes | Yes | Yes | No | No | No | No | No | No | No | Aye | Yep | Proprietary | Non-free | 2012 | Russia | Banned in U.Due south. government departments past the USG |
Panda Security | Panda DesktopSecure for Linux | Yes | Yes | Aye | Aye | Aye | Yes | Yes | Yes | Aye | Yeah | Yes | Yes | Proprietary | Not-gratuitous | 2008 | Spain | |
Sophos | Sophos Anti-Virus for Linux | Yes | Yeah | Yes | Aye | No | Yes | Yes | Yes | Yes | Yeah | Aye | Yes | Proprietary | Non-free | 2008 | United Kingdom | Not for home users, only provide paid business concern version via resellers. |
Company | Software | On-demand scan | On-access scan | Heuristics | CloudAV | Firewall | IDS | IPS | Email security | AntiSpam | Web protection | Alive-Update | Back up | License | Price | First release | Country of origin | Notes |
Solaris [edit]
Visitor | Software | On-demand scan | On-access scan | Firewall | Email security | AntiSpam | Spider web protection | Live-Update | Support | License | Price | Get-go release | Country of origin | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cisco | Mollusk AntiVirus | Yep | Yes | No | No | No | No | Yes | No | GPL-two.0-simply | Costless | 1998 | United States | |
FRISK Software International | F-PROT Antivirus | Yes | Yep | No | Yes | No | No | Yes | Yeah | Proprietary | Trialware | 1989 | Iceland | EOL 2021 |
Panda Security | Panda DesktopSecure for Linux | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Proprietary | ? | 2009 | Spain | |
Sophos | Sophos AntiVirus for Unix | Yes | No | No | Yeah | Yep | No | Yeah | Yes | Proprietary | Trialware | - | UK | Central management |
Company | Software | On-demand browse | On-access browse | Firewall | Email security | AntiSpam | Web protection | Live-Update | Support | License | Price | First release | Country of origin | Notes |
FreeBSD [edit]
Company | Software | On-demand scan | On-access scan | Firewall | Email security | AntiSpam | Web protection | Live-Update | Support | License | Toll | First release | Land of origin | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cisco | Clam AntiVirus | Yes | Yes | No | No | No | No | Yes | No | GPL-ii.0-just | Free | 1998 | United states | |
FRISK Software International | F-PROT Antivirus | Yes | Yes | No | Aye | No | No | Yes | Yeah | Proprietary | Trialware | 1989 | Iceland | EOL 2021 |
Panda Security | Panda DesktopSecure for Linux | Aye | Yes | Yep | Yes | No | No | Yes | Yes | Proprietary | ? | 2009 | Spain | |
Company | Software | On-need browse | On-admission scan | Firewall | Email security | AntiSpam | Web protection | Live-Update | Support | License | Cost | Starting time release | Country of origin | Notes |
Mobile (Smartphones and tablets) [edit]
Android [edit]
Company | Software | On-demand scan | On-access scan | Firewall | AntiSp[10]am | Web protection | Privacy Advisor | AntiTheft | Call/SMS Filtering | Backup | Parental Command | Back up | AV Comparatives | AV Exam[11] | License | Price | Kickoff release | Country of origin | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avast | Avast Mobile Security | Yes | Yes | Yep | Aye | Yes | Aye | Aye | Yep | No | Yes | Aye | Yes | Proprietary | Free | 2011 | Czechia | ||
Avast | Avast Premier Mobile Security | Yes | Yep | Yes | No | Yes | Yes | Yes | Aye | Yes | No | Aye | Yes | Yeah | Proprietary | Non-complimentary | 2013 | Czechia | |
AVG Technologies (Grisoft) | AVG AntiVirus FREE for Android | Aye | Yes | No | No | No | No | Yeah | Yes | No | No | No | No | Yes | Proprietary | Free | 2010 | Czechia | |
Avira Operations | Avira Gratuitous Android Security | Yes | Yes | No | Yes | No | No | Yep | Yep | No | Yes | Yes | No | Yeah | Proprietary | Gratis | 2004 | Germany | |
Bitdefender | Bitdefender Mobile Security | Yeah | Yes | No | No | Yes | Aye | Yeah | No | No | No | No | Yes | Yes | Proprietary | Freemium | 2011 | Romania | |
Cheetah Mobile | Security Primary | Yes | Yep | No | No | No | No | Yeah | Yes | No | No | No | No | Yes | Proprietary | Free | 2012 | China | Former CM Security,[12] Purged from Google Play Store |
Comodo Grouping | Comodo Mobile Security | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Aye | Yes | Proprietary | Free | 2012 | United states of america | |
Dr. Web | Dr. Web Mobile Security Suite | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yeah | Proprietary | Trialware | 2010 | Russia | |
ESET | ESET Mobile Security | Aye | Yes | No | Yes | Partially, just Anti-Phishing | Yes | Yes | Yes | No | No | Aye | Yes | Yes | Proprietary | Freemium[13] | 2011 | Slovakia | |
F-Secure | F-Secure Mobile Security | Yes | Yep | No | No | Yep | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Proprietary | Non-complimentary | 2010 | Finland | |
1000 Data CyberDefense | M Data Mobile Security | Yes | Yep | Yep | Yes | Yes | Yes | Yeah | Aye | No | Yes | Aye | Yes | Yes | Proprietary | Trialware | 2012 | Frg | |
Kaspersky Lab | Kaspersky Mobile Security | Yes | Yes | No | No | Yes | No | Aye | Yes | Yes | No | Yes | Yes | Yes | Proprietary | Not-costless | 2011 | Russia | Banned in U.South. authorities departments past the DHS |
McAfee | McAfee Mobile Security | Yes | Yes | No | No | Yes | Yes | Aye | Yes | Yeah | No | Yeah | Aye | Yeah | Proprietary | Non-free | 2011 | United states | |
Sophos | EndUser Protection | Yeah | Yep | No | No | No | Yes | Aye | No | No | No | No | Aye | Yes | Proprietary | Non-free | 2011 | U.k. | |
Sourcefire | FireAMP Mobile | Yes | Yes | No | No | No | No | No | No | No | No | Yep | No | No | Proprietary | ? | 2012 | United States | |
NortonLifelock (formerly Symantec) | Norton Mobile Security | Yes | Yes | No | No | Yes | No | Yes | Yes | Aye | No | Yes | Yep | Yes | Proprietary | Non-free | 2011 | United States | |
Trend Micro | Trend Micro Mobile Security | Yeah | Yes | No | No | Yes | Aye | Yep | Aye | No | No | Yep | Yep | Yeah | Proprietary | Non-free | 2012 | Nippon | |
Webroot | SecureAnywhere Mobile | Yes | Yes | No | No | Yes | No | Yes | Yes | No | No | Yep | Aye | Yes | Proprietary | Freemium | 2012 | United States | |
Company | Software | On-demand browse | On-access scan | Firewall | AntiSpam | Web protection | Privacy Advisor | AntiTheft | Call/SMS Filtering | Backup | Parental Control | Support | AV Comparatives | AV-Test | License | Price | First release | State of origin | Notes |
iOS [edit]
Visitor | Software | On-demand scan | On-access scan | Firewall | AntiSpam | Web protection | AntiTheft | Phone call/SMS Filtering | Backup | Parental Control | Support | License | Price | First release | Land of origin | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intego | VirusBarrier iOS | Aye | No | Yes | No | No | No | No | No | No | Yep | Proprietary | Not-free | 1997 | United States | Discontinued |
NortonLifelock (formerly Symantec) | Norton Mobile Security | No | No | No | No | No | Yeah | No | Aye | No | Yes | Proprietary | Non-free | 2011 | United states of america | |
Bitdefender | Bitdefender Mobile Security | No | No | No | No | No | Aye | No | No | No | No | Proprietary | Free, In-App Purchases for VPN | 2018 | Romania | |
Seqrite | mSuite MDM | Yes | Yep | Yes | Yes | Yes | Yes | Yep | Yeah | Aye | Yes | Proprietary | Non-gratis | 1994 | Republic of india | |
Company | Software | On-demand browse | On-access browse | Firewall | AntiSpam | Web protection | AntiTheft | Telephone call/SMS Filtering | Backup | Parental Command | Support | License | Price | Beginning release | Land of origin | Notes |
Windows Mobile [edit]
This list excludes Windows Telephone 7 and Windows Telephone 8 every bit they do non support running protection programs.
Company | Software | On-demand scan | On-access scan | Firewall | AntiSpam | Spider web protection | AntiTheft | Call/SMS Filtering | Fill-in | Parental Control | Support | License | Price | Starting time release | Country of origin | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr. Web | Dr. Web Mobile Security Suite | Yeah | Yes | Yes | Yeah | Yes | Yes | Aye | Yes | Yes | Yes | Proprietary | Trialware | 2006 | Russia | |
ESET | ESET Mobile Security | Yes | Yes | Yes | Yes | No | Yes | Yeah | No | No | Yes | Proprietary | Not-free | 2010 | Slovakia | |
Kaspersky Lab | Kaspersky Mobile Security | Yes | Yep | No | No | Yep | Yes | No | Yep | Yes | Yes | Proprietary | Non-free | 2008 | Russia | Banned in U.S. regime departments past the DHS |
